| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3201200 | Single Family Property | 5 | 2.50 | 3217 | |
| 2 | $387,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3200507 | Single Family Property | 2 | 2.00 | 1843 | |
| 0 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#303242 | Single Family Property | 3 | 1.00 | 1847 | |
| 1 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3136024 | Single Family Property | 3 | 1.00 | 1596 | |
